STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| # | NAME | CLAN | PK | STATUS | ONLINE TIME |
|---|---|---|---|---|---|
| 1 | JACKMATAD0R | 4850 | OFFLINE | 11d 19h 27m | |
| 2 | KAPETA | 1144 | OFFLINE | 2d 15h 4m | |
| 3 | Saci | 614 | OFFLINE | 8d 8h 30m | |
| 4 | JACKM4TAD0R | 499 | OFFLINE | 1d 22h 13m | |
| 5 | Gin | OlympiadGaming | 454 | OFFLINE | 3d 23h 47m |
| 6 | Whey | 442 | OFFLINE | 1d 8h 50m | |
| 7 | Ysnay | LaughingCoffin | 416 | OFFLINE | 1d 20h 7m |
| 8 | OwCoca | - | 404 | OFFLINE | 6d 8h 3m |
| 9 | ADEMARIO | AMIGOSdoADEMARIO | 404 | OFFLINE | 4d 5h 18m |
| 10 | warcraft | Galatikos | 375 | OFFLINE | 9d 16h 4m |
| 11 | ThePerfecT | 322 | OFFLINE | 45d 4h 30m | |
| 12 | Surdox | Escolhidos | 314 | OFFLINE | 4d 13h 36m |
| 13 | 157 | 305 | OFFLINE | 31d 6h 54m | |
| 14 | MSDOSII | 271 | ONLINE | 95d 4h 16m | |
| 15 | ATECUBANOSROMA | SoFarm | 264 | OFFLINE | 0d 13h 34m |
| 16 | Elfa | OsRataO | 258 | ONLINE | 29d 10h 42m |
| 17 | s2Balajuquinha | 250 | OFFLINE | 36d 23h 21m | |
| 18 | ShoWBizZ | 234 | OFFLINE | 17d 9h 39m | |
| 19 | Jabuticaba | 228 | ONLINE | 57d 5h 59m | |
| 20 | SrJhonnyWalker | 225 | OFFLINE | 49d 16h 34m |
Data updated on 04/11/2026 at 18:16.