STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| # | NAME | CLAN | PVP | STATUS | ONLINE TIME |
|---|---|---|---|---|---|
| 1 | Bento | - | 6881 | OFFLINE | 65d 5h 3m |
| 2 | Bruxado71 | 6626 | OFFLINE | 76d 19h 45m | |
| 3 | Kimy | - | 4724 | OFFLINE | 66d 4h 37m |
| 4 | Maroc4 | - | 4372 | OFFLINE | 62d 5h 56m |
| 5 | THEXXLCO | - | 3480 | OFFLINE | 101d 19h 29m |
| 6 | MariaPadilha | 3413 | OFFLINE | 80d 9h 24m | |
| 7 | Valeriona | 3407 | OFFLINE | 154d 19h 59m | |
| 8 | kiDU | 3321 | OFFLINE | 103d 17h 35m | |
| 9 | Devas | - | 2994 | OFFLINE | 62d 10h 46m |
| 10 | kakuzu | 2831 | OFFLINE | 128d 21h 0m | |
| 11 | Lau | Lauzetes | 2647 | OFFLINE | 92d 1h 23m |
| 12 | Marlboro | 2615 | OFFLINE | 52d 13h 7m | |
| 13 | Hot | 2409 | OFFLINE | 26d 7h 10m | |
| 14 | ShoWBizZ | 2244 | OFFLINE | 120d 5h 54m | |
| 15 | MuLT | - | 2208 | OFFLINE | 25d 3h 34m |
| 16 | BaByDoBiruleibe | 2090 | OFFLINE | 57d 19h 51m | |
| 17 | CAVEIRA | 2066 | OFFLINE | 63d 0h 19m | |
| 18 | NaBuC0DoNoZoR | 2016 | OFFLINE | 53d 18h 24m | |
| 19 | SBP | 1980 | OFFLINE | 92d 14h 52m | |
| 20 | RCruz | 1897 | OFFLINE | 121d 20h 37m |
Data updated on 04/11/2026 at 15:59.