STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| # | CLAN | MEMBERS | ALLIANCE | PVP | LEVEL / REPUTATION |
|---|---|---|---|---|---|
| 1 | 44 | 20801 | 8 / 300488 | ||
| 2 | 63 | 16946 | 8 / 32250 | ||
| 3 | 26 | No alliance | 13856 | 8 / 90168 | |
| 4 | 32 | No alliance | 12237 | 8 / 98894 | |
| 5 | 14 | 10928 | 8 / 445417 | ||
| 6 | 30 | 5836 | 8 / 88332 | ||
| 7 | 21 | 2967 | 8 / 11000 | ||
| 8 | Lauzetes | 2 | No alliance | 2691 | 8 / 100037 |
| 9 | 20 | 2626 | 8 / 100000 | ||
| 10 | 5 | 2398 | 8 / 17183 | ||
| 11 | 8 | 2094 | 8 / 108111 | ||
| 12 | 1 | 1541 | 8 / 100000 | ||
| 13 | 22 | 1314 | 8 / 101000 | ||
| 14 | 34 | 1284 | 8 / 14074 | ||
| 15 | 21 | No alliance | 1129 | 8 / 100000 | |
| 16 | MittosGAMING | 5 | No alliance | 1103 | 8 / 100000 |
| 17 | 32 | No alliance | 1096 | 8 / 100000 | |
| 18 | 22 | 973 | 8 / 90000 | ||
| 19 | 27 | No alliance | 918 | 8 / 95000 | |
| 20 | 26 | 845 | 8 / 10000 |
Data updated on 04/11/2026 at 17:08.