STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| NAME | CLASS | CLAN | ALLIANCE |
|---|---|---|---|
| ZeroCALL | Duelist | ||
| Sombrio | Dreadnought | ||
| WarriorBan | Phoenix Knight | ||
| KanjaO | Hell Knight | ||
| AK47 | Sagittarius | ||
| Z3D3S | Adventurer | ||
| BaitaKah | Archmage | ||
| kiDUMAU | Soultaker | ||
| PQD | Arcana Lord | - | - |
| FireKisS | Cardinal | ||
| Khulz | Hierophant | - | - |
| Americano | Eva Templar | AS | - |
| Choracy | Sword Muse | ||
| SKIIP | Wind Rider | ||
| BLIND | Moonlight Sentinel | ||
| JuKe | Mystic Muse | ||
| CAVALOMANCO | Elemental Master | - | |
| Dengosa | Eva Saint | ||
| SuJiro | Shillien Templar | ||
| RoBinHood | Spectral Dancer | - | - |
| POSSALIX | Ghost Hunter | ||
| SequelinhA | Ghost Sentinel | ||
| DarkNoiseR | Storm Screamer | ||
| RIVOTRIL | Spectral Master | ||
| Trickster | Titan | ||
| TAURUS | Grand Khauatari | ||
| ViGaRisTA | Dominator | ||
| kikyO | Doomcryer | ||
| Tomate | Fortune Seeker | ||
| ROCAM | Maestro |
Data updated on 04/11/2026 at 19:09.