STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| # | NAME | TIMES | CLASS | CLAN | ALLIANCE |
|---|---|---|---|---|---|
| 1 | SKIIP | 18 | Wind Rider | ||
| 2 | SequelinhA | 16 | Ghost Sentinel | ||
| 3 | AK47 | 15 | Sagittarius | ||
| 4 | TAURUS | 15 | Grand Khauatari | ||
| 5 | kikyO | 14 | Doomcryer | ||
| 6 | FireKisS | 13 | Cardinal | ||
| 7 | BLIND | 13 | Moonlight Sentinel | ||
| 8 | Sombrio | 11 | Dreadnought | ||
| 9 | POSSALIX | 11 | Ghost Hunter | ||
| 10 | RoBinHood | 10 | Spectral Dancer | - | - |
| 11 | WarriorBan | 9 | Phoenix Knight | ||
| 12 | Z3D3S | 9 | Adventurer | ||
| 13 | BaitaKah | 9 | Archmage | ||
| 14 | kiDUMAU | 9 | Soultaker | ||
| 15 | Americano | 9 | Eva Templar | AS | - |
| 16 | JuKe | 7 | Mystic Muse | ||
| 17 | ViGaRisTA | 7 | Dominator | ||
| 18 | Tomate | 7 | Fortune Seeker | ||
| 19 | ROCAM | 7 | Maestro | ||
| 20 | KanjaO | 4 | Hell Knight | ||
| 21 | Dengosa | 4 | Eva Saint | ||
| 22 | SuJiro | 4 | Shillien Templar | ||
| 23 | Khulz | 3 | Hierophant | - | - |
| 24 | Choracy | 3 | Sword Muse | ||
| 25 | CAVALOMANCO | 3 | Elemental Master | - | |
| 26 | DarkNoiseR | 3 | Storm Screamer | ||
| 27 | RIVOTRIL | 3 | Spectral Master | ||
| 28 | ZeroCALL | 2 | Duelist | ||
| 29 | Trickster | 2 | Titan | ||
| 30 | PQD | 1 | Arcana Lord | - | - |
Data updated on 04/11/2026 at 19:09.