STATS
THE NUMBERS TELL THE STORY.
Check Bartz and Lionna statistics in real time.
| # | NAME | TIMES | CLASS | CLAN | ALLIANCE |
|---|---|---|---|---|---|
| 1 | Valeriona | 18 | Mystic Muse | ||
| 2 | SungJinWoo | 16 | Eva Templar | ||
| 3 | ShoWBizZ | 14 | Archmage | ||
| 4 | kakuzu | 11 | Fortune Seeker | ||
| 5 | NeWDouG | 9 | Cardinal | ||
| 6 | todynho | 6 | Storm Screamer | ||
| 7 | AKOO | 6 | Titan | ||
| 8 | HIMAWARI | 4 | Elemental Master | ||
| 9 | DrStreger | 1 | Soultaker |
Data updated on 04/11/2026 at 18:18.