Top PvP
Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 30/01/2023 at 02:59.
This ranking was updated in 30/01/2023 at 02:59.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | Masterkillinda | GrandMaster | 2184 | 46 | 15d, 15h 24m |
2º | GeForceXD | VagabondStyle | 944 | 54 | 4d, 16h 13m |
3º | RCruz | GrandMaster | 838 | 12 | 18d, 8h 10m |
4º | lKill3R | VagabondStyle | 689 | 129 | 7d, 23h 48m |
5º | Styx | VagabondStyle | 677 | 24 | 4d, 4h 40m |
6º | YoucapoteaD | Grota | 604 | 99 | 15d, 23h 55m |
7º | Miracle | Grota | 588 | 79 | 9d, 16h 26m |
8º | PowerGuidO | VagabondStyle | 582 | 45 | 3d, 6h 2m |
9º | Soouza | ALKAEDA | 556 | 21 | 7d, 9h 54m |
10º | Toxic0 | IntoxicadoS | 526 | 79 | 3d, 23h 36m |
11º | NAVALHA | Grota | 505 | 75 | 15d, 21h 4m |
12º | FoGoNaBaBiLoNia | GrandMaster | 481 | 19 | 12d, 9h 13m |
13º | Alcatel | shutdown | 472 | 15 | 5d, 1h 47m |
14º | Virus | IntoxicadoS | 469 | 241 | 2d, 23h 26m |
15º | Panicat | VagabondStyle | 465 | 41 | 4d, 18h 15m |
16º | ClayTeR | ALKAEDA | 459 | 29 | 7d, 18h 34m |
17º | PernaLonga | GrandMaster | 440 | 15 | 14d, 2h 29m |
18º | AMERICAN | ALKAEDA | 401 | 14 | 9d, 9h 58m |
19º | Manito | - | 397 | 13 | 4d, 20h 56m |
20º | Motorola | shutdown | 375 | 13 | 4d, 11h 35m |
1º Masterkillinda 2184 pvps
2º GeForceXD 944 pvps
3º RCruz 838 pvps
1º CALIBRE 273 pks
2º Virus 241 pks
3º BEKA 181 pks