Boss Status
Epic Bosses
Name | Level | Status | Respawn |
---|---|---|---|
Antharas | 85 | Dead | 04/02/2023 20:00 |
Baium | 85 | Dead | 03/02/2023 22:00 |
Frintezza | 85 | Dead | 02/02/2023 22:00 |
Zaken | 85 | Dead | 01/02/2023 22:00 |
Orfen | 85 | Dead | 31/01/2023 22:00 |
Core | 85 | Dead | 31/01/2023 20:00 |
Queen Ant | 85 | Dead | 30/01/2023 22:00 |
Valakas | 85 | Alive | - |
Raid Bosses
Name | Level | Status | Respawn |
---|---|---|---|
Ketra's Commander Tayr | 80 | Dead | 30/01/2023 23:00 |
Cherub Galaxia | 80 | Dead | 30/01/2023 22:52 |
Last Lesser Giant Olkuth | 80 | Dead | 30/01/2023 21:23 |
Fire of Wrath Shuriel | 80 | Dead | 30/01/2023 21:04 |
Beast Lord Behemoth | 80 | Dead | 30/01/2023 20:10 |
Varka's Hero Shadith | 80 | Dead | 30/01/2023 19:58 |
Ketra's Hero Hekaton | 80 | Dead | 30/01/2023 18:16 |
Varka's Chief Horus | 80 | Dead | 30/01/2023 15:29 |
Queen Shyeed | 80 | Dead | 30/01/2023 15:25 |
Death Lord Ipos | 80 | Dead | 30/01/2023 13:57 |
Bloody Empress Decarbia | 80 | Dead | 30/01/2023 10:21 |
Ember | 80 | Dead | 30/01/2023 10:15 |
Last Lesser Giant Glaki | 80 | Dead | 30/01/2023 09:37 |
Doom Blade Tanatos | 80 | Dead | 30/01/2023 03:22 |
Varka's Commander Mos | 80 | Dead | 30/01/2023 02:56 |
Ketra's Chief Brakki | 80 | Dead | 30/01/2023 02:53 |
Longhorn Golkonda | 80 | Dead | 30/01/2023 02:31 |
Flame of Splendor Barakiel | 80 | Alive | - |
1º Masterkillinda 2184 pvps
2º GeForceXD 944 pvps
3º RCruz 838 pvps
1º CALIBRE 273 pks
2º Virus 241 pks
3º BEKA 181 pks